Where Jacksonville Listens Live for Severe Weather and Breaking News
Hi, (not you?) | Member Center | Sign Out
Posted: 10:58 p.m. Tuesday, March 23, 2010
By Jamie Dupree
There have been accusations in recent days from Republicans, that $726,000 in airport grants were what got Rep. Bart Stupak (D-MI) to agree to a deal on abortion funding restrictions that paved the way for approval of a Senate health care bill.
Stupak has heatedly denied the charges, saying groups trying to "link my vote for health care reform to annual FAA maintenance grants...are simply grasping at straws."
"It is absurd to think I would change my vote for a tow truck and a fence to keep deer from walking onto the runway of an airport in Escanaba," Stupak added in a written statement released on his Congressional website.
The dustup made me do a little digging, and soon enough I had a list of all the airport maintenance grants handed out in recent months by the Federal Aviation Administration, giving us more Executive Branch Pork to look at.
As you will see from the list, these items went to all kinds of airports big and small, all over the country.
For example, the tiny town of Hulett, Wyoming, with a population of just over 400, gets $114,275 to update the airport's master plan.
Skim through this list and see how federal dollars are spread far and wide. As I always say about these lists of projects - if these were in a bill in Congress - we would call it pork.
It doesn't mean these are a waste of money, it's just a list for you to review and make up your own mind.
=| State | City | Worksite | Total | Project Summary |
| AK | Anchorage | Merrill Fld | 4,024,346 | Install Runway Vertical/Visual Guidance System [Replace Rwy 34 non-fed PLASI with non-fed PAPI] - 16/34; Rehabilitate Runway [Rehab. runway] - 16/34 |
| Anchorage | Ted Stevens Anchorage Intl | 1,250,000 | Acquire Aircraft Rescue & Fire Fighting Vehicle [Acquire ARFF Truck] | |
| Anchorage | Ted Stevens Anchorage Intl | 12,528,850 | Widen Runway [Design Group VI Improvements, Part A] - 07R/25L | |
| Anchorage | Ted Stevens Anchorage Intl | 10,500,000 | Rehabilitate Runway [Rehabilitate Runway 7R/25L Embankment and Drainage System] - 07R/25L | |
| Anchorage | Ted Stevens Anchorage Intl | 1,795,130 | Modify Terminal Building [Phase 6 (FY10 Phase A)] | |
| Barrow | Wiley Post-Will Rogers Mem | 7,200,000 | Construct Runway Safety Area [RSA Phase 4 construction] - 06/24 | |
| Juneau | Various Locations in Alaska | 4,742,367 | Rehabilitate Runway [Akhiok Various Surface Maintenance] - 04/22; Rehabilitate Runway [Aleknagik Various Surface Maintenance] - 15/33; Rehabilitate Runway [Bethel Various Surface Maintenance] - 01R/19L; Rehabilitate Runway [Big Lake Various Surface Maintenance] - 07/25; Rehabilitate Runway [Buckland Various Surface Maintenance] - 11/29; Rehabilitate Runway [Chenega Bay Various Surface Maintenance] - 15/33; Rehabilitate Runway [Chignik Lake Various Surface Maintenance] - 08/26; Rehabilitate Runway [Deering Various Surface Maintenance] - 11/29; Rehabilitate Runway [Dillingham Various Surface Maintenance] - 01/19; Rehabilitate Runway [Galena Various Surface Maintenance] - 06/24; Rehabilitate Runway [Gustavus] - 11/29; Rehabilitate Runway [Haines Various Surface Maintenance] - 08/26; Rehabilitate Runway [Homer Various Surface Maintenance] - 03/21; Rehabilitate Runway [Hoonah Various Surface Maintenance] - 06/24; Rehabilitate Runway [Hughes Various Surface Maintenance] - 17/35; Rehabilitate Runway [Kantishna Various Surface Maintenance] - 10/28; Rehabilitate Runway [Karluk] - 10/28; Rehabilitate Runway [King Salmon Various Surface Maintenance] - 12/30; Rehabilitate Runway [Kobuk Various Surface Maintenance] - 09/27; Rehabilitate Runway [Kodiak Various Surface Maintenance] - 07/25; Rehabilitate Runway [McGrath Various Surface Maintenance] - 16/34; Rehabilitate Runway [Naknek Various Surface Maintenance] - 08/26; Rehabilitate Runway [Noatak Various Surface Maintenance] - 01/19; Rehabilitate Runway [Noorvik Various Surface Maintenance] - 06/24; Rehabilitate Runway [Old Harbor Various Surface Maintenance] - 03/21; Rehabilitate Runway [Petersburg Various Surface Maintenance] - 04/22; Rehabilitate Runway [Port Graham Various Surface Maintenance] - 12/30; Rehabilitate Runway [Seldovia Various Surface Maintenance] - 16/34; Rehabilitate Runway [Seward Various Surface Maintenance] - 13/31; Rehabilitate Runway [Shishmaref Various Surface Maintenance] - 05/23; Rehabilitate Runway [Sitka Various Surface Maintenance] - 11/29; Rehabilitate Runway [Skagway Various Surface Maintenance] - 02/20; Rehabilitate Runway [Skwentna Various Surface Maintenance] - 09/27; Rehabilitate Runway [St. Michael Various Surface Maintenance] - 02/20; Rehabilitate Runway [St. Paul Various Surface Maintenance] - 18/36; Rehabilitate Runway [Talkeetna Various Surface Maintenance] - 18/36; Rehabilitate Runway [Ugashik Various Surface Maintenance] - 06/24; Rehabilitate Runway [Wales Various Surface Maintenance] - 18/36; Rehabilitate Runway [Wrangell Various Surface Maintenance] - 10/28; Rehabilitate Runway [Yakutat Various Surface Maintenance] - 11/29 | |
| Kotzebue | Ralph Wien Mem | 3,000,000 | Acquire Safety Equipment and/or Fencing [Install VPD Gates, Phase 2] | |
| Nulato | Nulato | 10,000,000 | Rehabilitate Runway [Phase 1] - 02/20 | |
| Wasilla | Wasilla | 1,350,000 | Construct Apron [Construction, Apron D (Phase 1)] | |
| Yakutat | Yakutat | 1,000,000 | Acquire Aircraft Rescue & Fire Fighting Vehicle | |
| AL | Andalusia/Opp | Andalusia-Opp | 85,676 | Install Perimeter Fencing [Design and topographic survey for perimeter fence]; Update Airport Master Plan Study |
| Birmingham | Birmingham Intl | 980,000 | Environmental Mitigation [Final Phase Environmental Mitigation]; Improve Runway Safety Area - 06/24 | |
| Foley | Foley Muni | 251,045 | Construct Taxiway [Construct access taxiways (Phase 1 - 50' x 250')] | |
| Geneva | Geneva Muni | 75,365 | Install Perimeter Fencing [Phase 1 - East Side] | |
| Headland | Headland Muni | 180,014 | Construct Fuel Farm | |
| Mobile | Mobile Dwntwn | 1,612,673 | Rehabilitate Taxiway [Rehab TW A from RW 18/36 south (construction)] | |
| Mobile | Mobile Dwntwn | 177,045 | Rehabilitate Taxiway [Rehabilitate junction of Taxiway A and Taxiway J/H]; Remove Obstructions [Clear approach to Runway 14.] | |
| Ozark | Blackwell Fld | 110,668 | Install Perimeter Fencing [Install perimeter fencing (phase 2)]; Remove Obstructions | |
| St. Elmo | St Elmo | 208,139 | Construct Building [Construct hangar] | |
| AR | Fayetteville/Springdale/ | NW Arkansas Rgnl | 10,000,000 | Construct Taxiway [Construct Taxiway A - Phase 6] |
| Fayetteville/Springdale/ | NW Arkansas Rgnl | 5,091,697 | Expand Terminal Building [Phase 2 (Part A-2010)] | |
| Texarkana | Texarkana Rgnl-Webb Fld | 1,050,214 | Construct Aircraft Rescue & Fire Fighting Building [Phase 5-Continue Construct ARFF Facility] | |
| AS | Pago Pago | Pago Pago Intl | 500,000 | Improve Terminal Building [Upgrade Departure Area - Ph II] |
| AZ | Mesa | Falcon Fld | 135,344 | Construct Taxiway [Taxiway B]; Install Airfield Guidance Signs [Install Airfield Signage, Design Only] |
| Page | Page Muni | 1,181,488 | Expand Apron [Construct North Apron Expansion including T-Hangar relocation] | |
| Tucson | Ryan Fld | 4,510,040 | Install Runway Lighting [Medium Intensity Runway Lights, Phase 2] - 06L/24R; Install Runway Vertical/Visual Guidance System - 06L/24R; Install Taxiway Lighting; Rehabilitate Runway [Rehab Runway 06L/24R and Associated Taxiways] - 06L/24R | |
| CA | Camarillo | Camarillo | 75,000 | Acquire Equipment [Acquire Airport Sweeper] |
| Fresno | Fresno Yosemite Intl | 1,755,318 | Improve Terminal Building | |
| Porterville | Porterville Muni | 128,886 | Rehabilitate Runway [Part A] - 12/30 | |
| San Diego | San Diego Intl | 9,821,551 | Construct Apron [West Apron (RON and West Terminal Apron), Phase II] | |
| Wasco | Wasco-Kern Co | 883,500 | Rehabilitate Apron; Rehabilitate Runway - 12/30; Rehabilitate Taxiway [Twy A] | |
| CO | Craig | Craig-Moffat | 75,000 | Install Taxiway Lighting; Rehabilitate Runway - 07/25 |
| Delta | Blake Fld | 225,000 | Expand Apron | |
| Denver | Denver Intl | 1,609,750 | Acquire Aircraft Rescue & Fire Fighting Vehicle | |
| Denver | Jeffco | 75,000 | Wildlife Hazard Assessments | |
| Denver | State of Colorado | 250,000 | Update State System Plan Study | |
| Durango | Durango-La Plata Co | 171,000 | Improve Service Road | |
| Eagle | Eagle Co Rgnl | 943,363 | Rehabilitate Runway [Phase V] - 07/25 | |
| Grand Junction | Walker Fld | 946,631 | Rehabilitate Apron | |
| Hayden | Yampa Valley | 1,498,229 | Modify Terminal Building | |
| Holyoke | Holyoke | 169,380 | Expand Apron | |
| Kremmling | Mc Elroy Airfield | 182,988 | Expand Apron | |
| Leadville | Lake Co | 123,154 | Construct Snow Removal Equipment Building | |
| Limon | Limon Muni | 225,000 | Acquire Snow Removal Equipment; Install Taxiway Lighting; Rehabilitate Taxiway | |
| Montrose | Montrose Rgnl | 1,017,065 | Expand Terminal Building | |
| Nucla | Hopkins Fld | 75,000 | Rehabilitate Runway - 05/23 | |
| Telluride | Telluride Rgnl | 17,000,000 | Improve Runway Safety Area [Construction Phase 3: grade RSA/EMAS] - 09/27 | |
| Trinidad | Perry Stokes | 225,000 | Rehabilitate Runway - 03/21 | |
| Wray | Wray Muni | 124,627 | Rehabilitate Runway - 17/35; Rehabilitate Taxiway | |
| CT | Hartford | Various Locations in Connectic | 100,000 | Rehabilitate Runway [Crack Repair] - 05/23; Rehabilitate Runway [Crack Repair] - 13/31; Rehabilitate Runway [Crack Repair] - 18/36; Rehabilitate Runway [Crack Repair] - 18/36; Rehabilitate Runway - 02/20 |
| Plainville | Robertson Fld | 125,000 | Update Airport Master Plan Study [ALP Update] | |
| DC | Washington | Washington Dulles Intl | 7,534,900 | Construct Runway [5/11] - Plan-1 |
| Washington | Washington, DC/Metro Area | 269,749 | Conduct State System Plan Study [Update Ground Access Study Phase 1 / Passenger Surveys Phase 1] | |
| DE | Georgetown | Sussex Co | 55,000 | Conduct Miscellaneous Study [Feasibility Study to Extend Runway 4/22] |
| FL | Melbourne | Melbourne Intl | 79,325 | Update Airport Master Plan Study [Airport Layout Plan update including aerial photogrammetry/mapping] |
| Miami | Miami Intl | 8,540,000 | Construct Runway [Construct Runway 8/26 (now Runway 8L/26R)] - 08L/26R | |
| Quincy | Quincy Muni | 64,929 | Construct Taxiway [Construct T-Hangar Taxilanes (Design)] | |
| Tallahassee | State of Florida | 1,500,000 | Conduct State System Plan Study [Conduct Pavement Management Program (Phase 1)] | |
| GA | Brunswick | Brunswick Golden Isles | 2,700,000 | Improve Airport Drainage [phase II - A] |
| Columbus | Columbus Metro | 3,500,000 | Construct Taxiway [Phase 3A - (redesign/ rebid to lesser width)]; Construct Taxiway [Phase 4A - (construct)]; Wildlife Hazard Assessments [as required by Cert staff] | |
| GU | Agana | Guam Intl | 4,000,000 | Extend Runway - 06L/24R |
| Agana | Guam Intl | 1,500,000 | Rehabilitate Runway [Design only - Ph I] - 06L/24R | |
| Agana | Guam Intl | 2,172,362 | Install Instrument Approach Aid [Phase I] - 06L/24R | |
| IA | Ames | State of Iowa | 95,000 | Conduct Miscellaneous Study [PCI] |
| Burlington | SE Iowa Rgnl | 166,016 | Rehabilitate Taxiway [Pavement Markings] | |
| Cedar Rapids | The Eastern Iowa | 5,302,311 | Rehabilitate Runway [LOI - Reimbursement] - 09/27 | |
| Clinton | Clinton Muni | 215,000 | Improve Runway Safety Area [land] - 03/21 | |
| Clinton | Clinton Muni | 540,527 | Improve Runway Safety Area [Relocate Localizer - Reimbursable Agreement needed] - 03/21 | |
| Des Moines | Des Moines Intl | 855,000 | Construct Runway [13R/31L Trail & Partial Frink Culvert - Design Only] - Plan-1 | |
| Des Moines | Des Moines Intl | 1,520,000 | Security Enhancements | |
| Grinnell | Grinnell Rgnl | 76,000 | Update Airport Master Plan Study | |
| Hampton | Hampton Muni | 72,946 | Construct Building [Design] | |
| Perry | Perry Muni | 61,750 | Update Airport Master Plan Study | |
| Sioux City | Sioux Gateway/Day Fld | 394,969 | Install Guidance Signs [Phase 2 Construction] | |
| ID | Twin Falls | Joslin Fld-Magic Valley Rgnl | 100,000 | Wildlife Hazard Assessments |
| IL | Bloomington/Normal | Central IL/Bloomington-Normal | 1,025,000 | No projects assigned. |
| Chicago | Chicago O'Hare Intl | 23,250,000 | Construct Runway - 09L/27R; Extend Runway [Runway 10L Extension (Per FY09 LOI Application)] - 10/28 | |
| Springfield | Illinois State Block Grant Pro | 10,399,500 | Non primary development projects in state block grant program | |
| IN | Anderson | Anderson Muni-Darlington Fld | 75,000 | Acquire Easement For Approaches; Acquire Land For Approaches; Rehabilitate Runway Lighting - 18/36 |
| Connersville | Mettel Fld | 38,000 | Rehabilitate Runway - 18/36 | |
| Elkhart | Elkhart Muni | 1,281,278 | Rehabilitate Apron [Phase 2, Construct 7,800 SY] | |
| Gary | Gary/Chicago Intl | 5,075,000 | Extend Runway - 12/30 | |
| Indianapolis | Indianapolis Exec | 1,483,514 | Expand Apron | |
| Indianapolis | Indianapolis Intl | 6,322,988 | Construct Apron; Construct Service Road; Construct Taxiway; Improve Airport Drainage; Remove Obstructions [Relocate ATCT] | |
| Knox | Starke Co | 109,787 | Conduct Environmental Study [Prepare EA for RW 18/36 extension] | |
| La Porte | La Porte Muni | 75,000 | Update Airport Master Plan Study [Phase 1] | |
| Marion | Marion Muni | 57,000 | Rehabilitate Runway [Design for resurface of Taxiway and RWY 4/22 due to latest PCI Report] - 04/22; Strengthen Taxiway | |
| Monticello | White Co | 965,025 | Rehabilitate Runway Lighting - 18/36; Widen Runway [Construct] - 18/36 | |
| Muncie | Delaware Co-Johnson Fld | 2,375,000 | Rehabilitate Runway [Rehab RW 32 sections phase 2, finish design & construction] - 14/32 | |
| Peru | Peru Muni | 968,885 | Rehabilitate Runway [Construct] - 01/19 | |
| Rensselaer | Jasper Co | 42,085 | Improve Airport Drainage [Design] | |
| South Bend | South Bend Rgnl | 1,318,637 | Expand Terminal Building [Phase 2 - approximately 3,750 SF] | |
| Wabash | Wabash Muni | 1,123,429 | Rehabilitate Runway - 18/36; Rehabilitate Taxiway | |
| Winamac | Arens Fld | 551,000 | Rehabilitate Apron | |
| KS | Atchison | Amelia Earhart | 150,000 | Rehabilitate Taxiway [Design] |
| Gardner | Gardner Muni | 57,000 | Conduct Environmental Study | |
| Leoti | Mark Hoard Mem | 148,200 | Update Airport Master Plan Study | |
| Medicine Lodge | Medicine Lodge | 148,500 | Update Airport Master Plan Study [Update planning study] | |
| Syracuse | Syracuse-Hamilton Co Muni | 47,500 | Conduct Environmental Study [EA] | |
| KY | Covington | Cincinnati/Northern KY Intl | 2,419,650 | Expand Terminal Building [FY 2010 Part A funding] |
| Covington | Cincinnati/Northern KY Intl | 98,513 | Extend Runway [FY 2010 Part A funding] - 09/27 | |
| Covington | Cincinnati/Northern KY Intl | 2,000,000 | Construct Runway [FY 2010 Scheduled Payment] | |
| Fulton | Fulton | 1,587,385 | Extend Runway [Construct 1,318' runway extension and widening] - 09/27 | |
| Greenville | Muhlenberg Co | 61,854 | Install Runway Lighting [Phase 1, Design Only] - 05/23 | |
| Leitchfield | Grayson Co | 75,000 | Rehabilitate Runway Lighting - 02/20 | |
| Murray | Kyle-Oakley Fld | 83,097 | Install Weather Reporting Equipment | |
| Sturgis | Sturgis Muni | 75,000 | Construct Building [Hangar Construction Phase 4 (Reimbursement)] | |
| Tompkinsville | Tompkinsville-Monroe Co | 139,026 | Acquire Land for Development | |
| LA | Lafayette | Lafayette Rgnl | 1,020,351 | Construct Taxiway [Construct Taxiway J extension and Connector Taxiways J-2 and G to the New Cargo Apron] |
| New Iberia | Acadiana Rgnl | 85,500 | Wildlife Hazard Assessments | |
| MA | Boston | Gen Edw Lawrence Logan Intl | 8,348,935 | Construct Runway [Part (A)] - 14/32 |
| Nantucket | Nantucket Mem | 1,061,356 | Construct Terminal Building [Phase VI] | |
| Orange | Orange Muni | 207,000 | Acquire Snow Removal Equipment | |
| Provincetown | Provincetown Muni | 53,000 | Acquire Snow Removal Equipment | |
| ME | Bangor | Bangor Intl | 2,544,083 | Rehabilitate Apron [Cargo - Phase III (A) Part A] |
| Bar Harbor | Hancock Co-Bar Harbor | 200,000 | Update Airport Master Plan Study | |
| Frenchville | Northern Aroostook Rgnl | 120,687 | Construct Snow Removal Equipment Building [Phase IA] | |
| Greenville | Greenville Muni | 109,037 | Install Weather Reporting Equipment | |
| Jackman | Newton Fld | 150,000 | Update Airport Master Plan Study | |
| Old Town | Dewitt Fld Old Town Muni | 130,000 | Acquire Snow Removal Equipment | |
| Presque Isle | Northern ME Rgnl-Presque Isle | 297,017 | Acquire Snow Removal Equipment [Part A] | |
| Rockland | Knox Co Rgnl | 860,175 | Construct Terminal Building [Phase II (Part A)] | |
| Waterville | Waterville Robert Lafleur | 171,552 | Acquire Snow Removal Equipment | |
| MI | Alpena | Alpena Co Rgnl | 85,500 | Acquire Friction Measuring Equipment [Decelermeter and Tow Vehicle]; Rehabilitate Taxiway [Design] |
| Detroit | Detroit Metro Wayne Co | 2,839,665 | Install Guidance Signs; Rehabilitate Runway - 09L/27R | |
| Detroit | Detroit Metro Wayne Co | 8,000,000 | Extend Taxiway; Rehabilitate Taxiway [Western Portion]; Rehabilitate Taxiway [Western Portion]; Rehabilitate Taxiway | |
| Escanaba | Delta Co | 179,209 | Install Perimeter Fencing [Phase I] | |
| Grand Rapids | Gerald Ford Intl | 4,062,562 | Acquire Land for Development; Conduct Miscellaneous Study; Rehabilitate Taxiway | |
| Lansing | Capital City | 1,039,386 | Improve Terminal Building; Rehabilitate Runway Lighting - 06/24 | |
| Lansing | Michigan State Block Grant Pro | 11,250,982 | Non primary development projects in state block grant program | |
| Lansing | Michigan State Block Grant Pro | 142,500 | Non primary development projects in state block grant program | |
| Pellston | Pellston Rgnl of Emmet Co | 731,500 | Construct Aircraft Rescue & Fire Fighting Building [Design]; Construct Snow Removal Equipment Building [Design]; Improve Airport Miscellaneous Improvements | |
| Sault Ste. Marie | Chippewa Co Intl | 461,700 | Improve Airport Miscellaneous Improvements [Pavement Marking and Crack Sealing]; Install Airfield Guidance Signs [Runway 16/34] | |
| MN | Bemidji | Bemidji Rgnl | 500,000 | Expand Aircraft Rescue & Fire Fighting Building |
| Benson | Benson Muni | 76,000 | Update Airport Master Plan Study | |
| Cook | Cook Municipal | 81,225 | Extend Runway [Design] - 13/31; Rehabilitate Apron [Design]; Rehabilitate Taxiway [Design] | |
| Faribault | Faribault Muni | 28,500 | Acquire Snow Removal Equipment [plow and wing] | |
| Glenwood | Glenwood Muni | 47,500 | No projects assigned. | |
| Luverne | Quentin Aanenson Fld | 104,500 | Acquire Snow Removal Equipment | |
| Madison | Lac qui Parle Co | 28,500 | Construct Building [design] | |
| Minneapolis | Minn-St Paul/Wold-Chamberlain | 2,958,682 | Rehabilitate Taxiway | |
| Moorhead | Moorhead Muni | 172,000 | Construct Building [Acquire revenue generating hangar] | |
| Orr | Orr Rgnl | 47,500 | Improve Access Road; Rehabilitate Apron; Rehabilitate Parking Lot; Rehabilitate Runway - 13/31; Rehabilitate Taxiway | |
| Paynesville | Paynesville Muni | 75,000 | Construct Building | |
| Pipestone | Pipestone Muni | 57,000 | Update Airport Master Plan Study | |
| Rochester | Rochester Intl | 407,886 | Acquire Aircraft Rescue & Fire Fighting Safety Equipment; Construct Deicing Containment Facility [design]; Improve Airport Miscellaneous Improvements; Rehabilitate Apron [design]; Rehabilitate Taxiway [design] | |
| Silver Bay | Silver Bay Muni | 71,250 | Rehabilitate Apron; Rehabilitate Runway - 07/25; Rehabilitate Taxiway | |
| St. James | St James Muni | 144,216 | Rehabilitate Runway - 15/33 | |
| Tower | Tower Muni | 61,750 | Modify Access Road [Phase 2 - Environmental Assessment] | |
| Wadena | Wadena Muni | 95,000 | Conduct Environmental Study | |
| Walker | Walker Muni | 541,825 | Construct Taxiway [Construct taxiway 15/33]; Remove Obstructions | |
| MO | Kansas City | Kansas City Intl | 185,000 | Update Airport Master Plan Study [CFR Part 150 Reimbursement] |
| Springfield | Springfield-Branson National | 1,534,377 | Construct Terminal Building | |
| St. Louis | Lambert-St Louis Intl | 9,923,823 | Construct Runway - Plan-1 | |
| MS | Ackerman | Ackerman Choctaw Co | 104,643 | Acquire Land For Approaches |
| Belmont | Tishomingo Co | 112,338 | Acquire Land For Approaches; Improve Runway Safety Area - 17/35; Rehabilitate Airport Beacons; Rehabilitate Runway - 17/35; Remove Obstructions | |
| Belzoni | Belzoni Muni | 101,013 | Construct Utilities [Construct water and wastewater system]; Install Perimeter Fencing; Install Runway Vertical/Visual Guidance System - 03/21 | |
| Columbia | Columbia-Marion Co | 110,790 | Construct Taxiway [Taxiway to new hangar area]; Install Perimeter Fencing; Install Runway Vertical/Visual Guidance System [Design Only] - 05/23; Install Weather Reporting Equipment [Design only] | |
| Drew | Ruleville-Drew | 88,997 | Construct Utilities [Water system]; Rehabilitate Airport Beacons | |
| Greenwood | Greenwood-Leflore | 204,117 | Improve Airport Drainage; Install Airfield Guidance Signs; Install Miscellaneous NAVAIDS [Wind sock]; Rehabilitate Apron | |
| Grenada | Grenada Muni | 343,155 | Rehabilitate Runway - 13/31 | |
| Hattiesburg | Bobby L Chain Muni | 108,659 | Improve Airport Drainage; Rehabilitate Taxiway Lighting | |
| Hattiesburg/Laurel | Hattiesburg-Laurel Rgnl | 720,100 | Install Emergency Generator; Install Runway Lighting - 18/36; Install Taxiway Lighting; Rehabilitate Taxiway | |
| Indianola | Indianola Muni | 121,222 | Construct Building [Hangar] | |
| Lexington | C A Moore | 221,275 | Construct Building [Hangars]; Construct Taxiway | |
| Meridian | Key Fld | 380,000 | Construct Apron | |
| Poplarville | Poplarville-Pearl River Co | 283,053 | Construct Terminal Building; Expand Apron; Install Apron Lighting | |
| Yazoo City | Yazoo Co | 76,931 | Install Apron Lighting | |
| MT | Anaconda | Bowman Fld | 685,000 | Rehabilitate Runway [Phase II] - 04/22 |
| Billings | Billings Logan Intl | 1,488,484 | Construct Taxiway [Construct a portion of Taxiway A] | |
| Bozeman | Gallatin Fld | 1,298,830 | Expand Access Road | |
| Butte | Bert Mooney | 500,000 | Construct Service Road [Phase IV]; Rehabilitate Runway [Phase I] - 15/33 | |
| Eureka | Eureka | 1,185,447 | Rehabilitate Apron; Rehabilitate Runway - 18/36; Rehabilitate Taxiway | |
| Great Falls | Great Falls Intl | 837,229 | Install Taxiway Lighting [Phase I] | |
| Havre | Havre City-Co | 941,296 | Acquire Snow Removal Equipment [Phase I]; Rehabilitate Apron [Phase I]; Rehabilitate Runway [Phase I] - 03/21 | |
| Helena | Helena Rgnl | 315,790 | Update Airport Master Plan Study | |
| Helena | Helena Rgnl | 259,585 | Expand Aircraft Rescue & Fire Fighting Building [Phase I]; Security Enhancements [Phase I] | |
| Helena | Helena Rgnl | 125,000 | Wildlife Hazard Assessments | |
| Kalispell | Glacier Park Intl | 874,770 | Acquire Snow Removal Equipment [Phase I]; Modify Access Road [Phase II]; Modify Terminal Building; Rehabilitate Taxiway [Phase I] | |
| Malta | Malta | 1,426,111 | Rehabilitate Apron [Phase I]; Rehabilitate Runway [Phase I] - 08/26; Rehabilitate Taxiway [Phase I] | |
| Missoula | Missoula Intl | 1,138,984 | Rehabilitate Taxiway [Phase I] | |
| Missoula | Missoula Intl | 125,000 | Wildlife Hazard Assessments | |
| Wolf Point | L M Clayton | 3,969,380 | Rehabilitate Runway [Phase II - construction] - 11/29 | |
| Wolf Point | L M Clayton | 100,000 | Wildlife Hazard Assessments | |
| NC | Charlotte | Charlotte/Douglas Intl | 17,302,493 | Construct Runway [LOI Payment 4] - 18R/36L |
| Raleigh/Durham | Raleigh-Durham Intl | 1,206,483 | Rehabilitate Runway [PHASE 5 - PAYMENT 5] - 05R/23L | |
| ND | Fargo | Hector Intl | 516,000 | Rehabilitate Taxiway |
| Garrison | Garrison Muni | 120,000 | Rehabilitate Apron; Rehabilitate Runway - 13/31; Rehabilitate Taxiway; Update Airport Master Plan Study | |
| Grand Forks | Grand Forks Intl | 280,000 | Construct Access Road [Design] | |
| Mott | Mott Muni | 50,000 | Install Runway Vertical/Visual Guidance System - 10/28 | |
| NE | Fairbury | Fairbury Muni | 71,250 | Update Airport Master Plan Study |
| Fremont | Fremont Muni | 5,353,535 | Rehabilitate Runway - 14/32 | |
| Lincoln | Lincoln | 332,500 | Acquire Emergency Generator | |
| Norfolk | Karl Stefan Mem | 1,837,425 | Rehabilitate Runway - 01/19 | |
| Superior | Superior Muni | 2,816,504 | Install Taxiway Lighting; Rehabilitate Runway [Construct] - 14/32 | |
| Valentine | Miller Fld | 91,675 | Update Airport Master Plan Study | |
| York | York Muni | 365,524 | Install Runway Lighting - 17/35; Install Runway Vertical/Visual Guidance System - 17/35 | |
| NH | Manchester | Manchester | 1,100,998 | Construct Deicing Containment Facility; Install Runway Sensors - 17/35 |
| Portsmouth | Pease Intl Tradeport | 85,000 | Acquire Snow Removal Equipment [Design] | |
| NJ | Toms River | Robert Miller Airpark | 1,892,875 | Install Airfield Guidance Signs [Construct]; Rehabilitate Taxiway Lighting [Lighting & Signage, Construct] |
| West Milford | Greenwood Lake | 361,000 | Rehabilitate Runway [Crack Repair] - 06/24; Rehabilitate Taxiway [Parallel Taxiway (crack repair)]; Rehabilitate Taxiway [Taxilanes] | |
| NM | Santa Fe | Santa Fe Muni | 776,000 | Rehabilitate Apron [Phase II of East Apron] |
| NV | Reno | Reno/Tahoe Intl | 5,869,971 | Rehabilitate Apron [Design only - Phase 15, 16, 17, and 18]; Rehabilitate Apron [Phase 14] |
| NY | Albany | Albany Intl | 2,141,800 | Acquire Aircraft Rescue & Fire Fighting Vehicle [One ARFF Truck (3,000 Gallon Capacity)]; Acquire Snow Removal Equipment [Two High Capacity Snow Brooms and One Runway Snow-Blower] |
| Buffalo | Buffalo Niagara Intl | 1,143,750 | Update Airport Master Plan Study | |
| Corning | Corning-Painted Post | 36,100 | Construct Snow Removal Equipment Building [Design SRE Building (Phase 1)] | |
| Dansville | Dansville Muni | 251,750 | Rehabilitate Runway [Design] - 18/36; Rehabilitate Taxiway | |
| Ellenville | Joseph Y Resnick | 54,340 | Construct Apron [Design] | |
| Elmira/Corning | Elmira/Corning Rgnl | 3,515,000 | Rehabilitate Apron [Rehabilitate Commercial Apron - (Construction)] | |
| Glens Falls | Floyd Bennett Mem | 807,500 | Acquire Aircraft Rescue & Fire Fighting Vehicle [Acquire ARFF Vehicle] | |
| Hudson | Columbia Co | 589,000 | Install Weather Reporting Equipment [Install New Windcone at the End of R/W 21]; Rehabilitate Apron [South Apron Reconstruction Construction Only] | |
| Islip | Long Island MacArthur | 290,700 | Construct Deicing Containment Facility [Glycol Tratment Plant - Design for the Option Selected] | |
| Islip | Long Island MacArthur | 570,000 | Construct Taxiway [Design T/W's B,Dand A] | |
| Ithaca | Ithaca Tompkins Rgnl | 336,300 | Expand Apron [Design Apron expansion (Ph2)]; Light Obstructions [Obstruction Removal Phase 4 (Install obstruction light towers)] | |
| Massena | Massena Intl-Richards Fld | 95,000 | Security Enhancements [Security Fence Rehabilitation] | |
| Massena | Massena Intl-Richards Fld | 85,500 | Wildlife Hazard Assessments [Conduct Wildlife Hazard Management Study] | |
| Monticello | Sullivan Co Intl | 97,850 | Wildlife Hazard Assessments [Complete a Wildlife Assessment Study] | |
