Keetch-Byram Drought Index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers. The index increases for each day without rain (the amount of increase depends on the daily high temperature) and decreases when it rains. The scale ranges from 0 (no moisture deficit) to 800 (desert-like conditions). The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetationÂ
The normal level for spring in North Florida is between 261 and 460
Nassau County-Â Â 629
Duval County-Â Â Â Â 613
Clay County-Â Â Â Â Â Â 646
Putnam County- 687
St Johns County- 675
Baker County   669
Current County Burn Bans: Alachua, Baker, Bradford, Citrus, Clay, Flagler, Gilchrist, Glades, Hendry, Lake, Levy, Marion, Martin, Nassau, Okeechobee, Osceola, Polk, Putnam, Seminole, St. Johns, St. Lucie, Union, and Volusia:Â There is no Burn Ban in Duval County because it is prohibited to burn yard debris at anytime.
Today's Fire Danger Index:Â Nassau, Duval and Clay: Very High- Fires start easily from all causes and immediately after ignition, spread rapidly and increase quickly in intensity. Spot fires are a constant danger. Fires burning in light fuels may quickly develop high intensity characteristics such as long-distance spotting and fire whirlwinds when they burn in heavier fuels. Both suppression and mop-up will require an extended and very thorough effort. Yard Waste burning is not recommended. Fire restrictions may be in effect. Back to Rating Key
What is the Fire Danger Index?
The Wildland Fire Danger Index (FDI) is a continuous reference scale for estimating the potential for a fire to start and require suppression action on any given day. The FDI in Florida uses two separate components: the forecast/actual Energy Release Component and the forecast/actual minimum relative humidity. The forecast FDI is based on the National Weather Service forecast for that particular area, the actual is based on the observations taken at 1300 hours (1:00 PM).
Total Number of Wildfires in Florida from January 1, 2011 through June 16, 2011
Statewide 3,428 wildfires have burned 194,271.2 acres
On federal lands 210 wildfires have burned 56,535 acres
In the Jacksonville District (Nassau, Duval and Clay Counties) a total of 189 wildfires have burned 1197.6 acres
In the Bunnell District (St. Johns, Flagler and Volusia counties) a total of 285 wildfires have burned 10,328.6 acres
In the Gainesville District (Marion, Alachua, Gilchrist, Levy and Putnam counties) 439 wildfires have burned 11,160.4 acres
In the Suwannee District (Baker, Bradford, Suwannee, Columbia, and Hamilton counties) 363 wildfires have burned 8,110.0 acres
Florida Active Wildfires: An active wildfire is a fire that is either actively burning and uncontained, or it may be contained but still hot and smoking or smoldering, even though there are no active flames. Fires are listed as active until they are completely controlled (out and cold with no smoking or smoldering). Until a fire is called controlled, it is carefully monitored by firefighters.
In the Jacksonville District there are currently 36 active wildfires burning 651.1 acres
Start Date       County                    Fire Name                                            Location            Fire size            Fire Cause
| 5/20/11 | Nassau | Home Depot | 86,000 block of Pages Dairy Road | 14 acres | Railroad |
| 5/22/11 | Duval | Cedar Point | Cedar Point Road and New Berlin | 39.5 acres | Undetermined |
| 5/28/11 | Nassau | Kings Ferry | Lessie Road and Kings ferry Road At the Kings Ferry boat ramp | 69.9 acres | Lightning |
| 5/28/11 | Nassau | Yulee Tower | West of US 17 at the Yulee Fire Tower | 1 acre | Lightning |
| 5/28/11 | Nassau | Road Ten | East of Crandall Rd and West of US 17 | 77.6 acres | Lightning |
| 5/28/11 | Nassau | Road 11 CMP 3-2 | East of Crandall Rd and West of US 17 | 5.5 acre | Lightning |
| 5/28/11 | Nassau | Road 15 CMP 1-7 | East of Crandall Rd and West of US 17 | 1 acre | Lightning |
| 5/28/11 | Duval | Hyatt II | North Main and Duval Station Road | 4.3 acres | Lightning |
| 5/29/11 | Clay | Live Oak Lane | 4 miles west of Brannenfield Road and Kindlewood Dr | 29.9 acres | Lightning |
| 5/29/11 | Nassau | Road 85 | West of I-95 off CR 108 | 6.1 acres | Lightning |
| 6/3/11 | Duval | Bertha St | 1400 block of Bertha St off Biscayne Blvd. | 1.0 acre | Incendiary |
| 6/5/11 | Nassau | St Mary’s River Ranch | CR 121 and Trigg Road | 5.0 acres | Debris Burn |
| 6/7/11 | Clay | Cecil Field County Line | On Cecil Commerce Center | 6.0 acres | Lightning |
| 6/7/11 | Clay | Sharron Grade | Sharron Grade and the north Boundary of Belmore State Forest | 20 acres | Lightning |
| 6/8/11 | Clay | Treat Road | East of Keystone Air Park on Camp Blanding | 35 acres | Lightning |
| 6/8/11 | Clay | Lee More | Lee More Road off CR 218 | 2 acres | Lightning |
| 6/8/11 | Clay | Live Oak Lane II | 4 miles west of Brannenfield Road and Kindlewood Dr | 7 acres | Misc- Breakout |
| 6/10/11 | Nassau | Art Wilson | 85000 block of Radio Ave off US 17 | 0.2 acre | Equipment Use |
| 6/11/11 | Duval | Hwy 301 | 2000 block of US 310 North at Otis Road | 1 acre | Equipment Use |
| 6/11/11 | Nassau | Kolars Ferry #3 | Kolars Ferry Road and Murhee Road | 5 acres | Incendiary |
| 6/11/11 | Nassau | Kolars Ferry #1 | Kolars Ferry Road and Murhee Road | 10 acres | Incendiary |
| 6/11/11 | Nassau | Kolars Ferry #2 | Kolars Ferry Road and Murhee Road | 0.3 acre | Incendiary |
| 6/13/11 | Clay | Saw Blade Rd | SR 16 West and Kinglsey Lake Dr | 14 acres | Lightning |
| 6/14/11 | Duval | Butch Bain Dr | Pecan Park to Tison Road to Butch Bain Dr | 0.1 acre | Lightning |
| 6/14/11 | Nassau | Crawford Road | Hwy 301 to Crawford Road | 1.7 acre | Lightning |
| 6/14/11 | Duval | NOC | North of CR 210 and South of 20 mile Road | 0.1 acre | Lightning |
| 6/14/11 | Duval | Whitehouse | East of Otis Road on Whitehouse Airfield | 48 acres | Lightning |
| 6/15/11 | Clay | Limerock Road | SR 16 and Spring Bank Road in Penney Farms | 10 acres | Lightning |
| 6/15/11 | Clay | Bay | SR 16 and Avenue D on Camp Blanding | 15 acres | Lightning |
| 6/15/11 | Duval | Deer Creek | 9000 block of Orchard Hills Road at Deer Creek near Phillips Hwy and Southside Blvd | 0.2 acre | Incendiary |
| 6/16/11 | Clay | Leesburg Road | Avenue D and SR 16 on Camp Blanding | 75 acres | Lightning- not contained |
| 6/16/11 | Duval | Baldwin Bay | CR 121 North ½ mile north of Hwy 90 | 2.2 acres | Lightning |
| 6/16/11 | Nassau | Quick Stop | West on CR 121 to CR 108 behind the J&M Quick Stop | 0.5 acre | Lightning |
| 6/16/11 | Duval | Otis Road Powerlines | US 301 and Otis Road | 1.0 acre | Lightning Contained 4:26 PM |
| 6/16/11 | Nassau | Bay Road power lines | CR 121 and Bay Road South of Hilliard | 136 acres | Lightning  |
| 6/16/11 | Duval | Old Middleburg | Cecil Connector wets of Brannenfield Road | 6 acres | Lightning |
In the Bunnell District there are currently 89 active wildfires burning 7773.3 acres
The chart below details the fires in Flagler and St. Johns Counties
Start Date       County                    Fire Name                                            Location            Fire size            Fire Cause
| 4/27/11 | St. Johns | Twelve Mile Swamp | US 1 and Stratton Road | 186 acres | Undetermined |
| 5/8/11 | Flagler | Powerline #2 | Â | 21 acres | Undetermined |
| 5/14/11 | Flagler | Spalding | 1 mile west of Water Oak on 100 | 2 acres | Undetermined |
| 5/15/11 | Flagler | Dog Pen | Old Brick Road to Dog Pen Road | 57.9 acres | Lightning |
| 5/27/11 | Flagler | Yelvington | Yelvington Road | 15 acres | Lightning |
| 5/27/11 | St. Johns | Parrish Track | Allen Nease Road south of the landfill | 1 acre | Lightning |
| 5/28/11 | St. Johns | Robertson Tract | Â | 78.2 acres | Lightning |
| 5/28/11 | Flagler | Strickland | Â | 5 acres | Lightning |
| 5/28/11 | St. Johns | Rivertown | 2000 Block of R 13 1 mile south of Greenbriar Road | 24.5 acres | Lightning |
| 5/29/11 | St. Johns | Russell Sampson | Russell Sampson Road and CR 210 | 50 acres | Lightning |
| 5/29/11 | St. Johns | Hunting Club | West I-95 near the Keller Fire | 0.7 acre | Lightning |
| 5/30/11 | St. Johns | County Road 210 West | County Road 210 West | 8.4 acres | Lightning |
| 5/30/11 | Flagler | Espanola Fire | CR 205 West of Highway 100 | 4306 acres | Lightning- 40% contained |
| 5/31/11 | Flagler | White Eagle | I-95 and US 1 east | 134.1 acres | Powerlines- 80% contained |
| 5/31/11 | St. Johns | 207 Powerline | Hwy 207 and Lightsey Road | 34.8 acres | Undetermined |
| 6/1/11 | St. Johns | Sandy Creek | 1300 Block of CR 210 West and Sandy Creek | 11 acres                | Lightning |
| 6/6/11 | Flagler | Strawn #1 | North of CR 305 at the county line | 85 acres | Lightning |
| 6/7/11 | Flagler | Spruce Street | 2000 block of Spruce Street in Daytona North | 0.1 | Undetermined |
| 6/7/11 | Flagler | Strawn 2 | CR 305 North of the county line | 8 acres | Misc- breakout |
| 6/7/11 | St. Johns | Section 19 | West of CR 13A | 14 acres | Lightning |
| 6/7/11 | St. Johns | Hudson #1 | North of SR 206 and east of CR 305 | 0.5 acre | Lightning |
| 6/8/11 | Flagler | Ranch House Road | Off Hargrove Road | 39 acres | Undetermined  |
| 6/9/11 | St. Johns | Guana | 1800 block of Guana and South Ponte Vedra Blvd. | 20 acres | Undetermined |
| 6/9/11 | St. Johns | Palencia | Â | 4 acres | Children |
| 5/27/11 | St. Johns | Lewis Road | Â | 1 acre | Lightning |
| 6/12/11 | Flagler | Road 80 | Rayonier Road 80 | 0.1 acre | Lightning |
| 6/12/11 | St Johns | East 4 mile Road | SR 16 eats of 4 Mile Road | 0.3 acre | Campfire |
| 6/12/11 | Flagler | SW Pine Island | 2.5 miles north of CR 100 | 0.8 acres | Lightning |
| 6/12/11 | Flagler | John Campbell Dr #1 | SR 100 across from John Campbell DR | 0.5 are | Lightning |
| 6/12/11 | Flagler | John Campbell Dr #2 | SR 100 across from John Campbell DR | 3 acres | Lightning |
| 6/13/11 | Flagler | Road 72/76 | Â | 2 acres | Lightning |
| 6/13/11 | Flagler | Lehigh Road | Â | 1.0 acre | Lightning |
| 6/13/11 | St Johns | Oakridge | Oakridge Road | 0.1 acre | Lightning |
| 6/14/11 | St Johns | Solano Hunting Club | CR 13 North | 13.8 acres | Lightning |
| 6/14/11 | St. Johns | Rues Landing | Â | 1 acre | Lightning |
| 6/15/11 | Flagler | Slippery Rock | Slippery Rock | 1.9 acres | Undetermined |
| 6/16/11 | St. Johns | Port Charlotte | East of US 1 at Port Charlotte Drive and Old Bluff Road | 16.4 acres | Lightning |
| 6/16/11 | St Johns | Cummer Road | East of US 1 at Pelican Point Road | 20 acres | Lightning |
| 6/16/11 | St. Johns | Mark’s Pond | At end of St. Mark’s Pond Blvd | 32.6 acres | Lightning |
In the Suwannee District there are currently 33 active wildfires burning 14,412.2 acres   7039.7
The chart below details the fires in Baker and Bradford Counties
Start Date       County                    Fire Name                                            Location            Fire size            Fire Cause
| 5/9/11 | Bradford | Hay Roll | CR 227 1 mile off HWY 301 | 7 acres | Incendiary |
| 5/27/11 | Baker | Steckert | West of CR 228 | 30 acres | Lightning |
| 6/6/11 | Baker | Knabb | CR 228 south of I-10 near Wal-Mart | 8 acres | Lightning |
| 6/7/11 | Bradford | Sampson City | S of CR 225 Sampson Lake Hunt Club | 2 acres | Lightning |
| 6/8/11 | Bradford | Santa Fe #11 | Bradford CR221 and Alachua CR1471 | 6,500 | Lightning- 50% contained |
| 6/9/11 | Baker | Moccasin Creek | South Moccasin Creek Circle | 16.2 acres | Lightning |
| 6/9/11 | Baker | Blue Hole | Bessant Area of Southern Railways | 182.2 acres | Lightning |
| 6/9/11 | Baker | Possum Trot | Possum Trot Rd and John Mann | 6.5 acres | Lightning |
| 6/12/11 | Baker | Davis Pasture | Claude Harvey Road | 15.1 acres | Lightning |
| 6/6/11 | Baker | Impassable Bay | Osceola National Forest | 8,110 acres | Lightning – 15% contained |
| 6/14/11 | Bradford | Camp Grade | Off Camp Grade | 3 acres | Lightning |
| 6/15/11 | Bradford | SW 136 Ave | SW 231 and SW 36 Ave | 0.3 acre | Incendiary |
| 6/16/11 | Baker | Jack Dugger | Â | 0.3 acre | Â Â Â Â Â Â Â Â Â Â Â |
| 6/16/11 | Baker | Thornton Road | Thornton Rd and Ernie Bryant | 0.1 acre | Lightning |
In the Waccasassa District there are 94 Active wildfires burning 8,549.0 acres the chart below lists the Putnam County Fires  Â
Start Date       County                    Fire Name                                            Location            Fire size            Fire Cause
| 4/28/11 | Putnam | Terrace | 100 block of Tangelo Terrace | 300 acres | Lightning |
| 4/30/11 | Putnam | Truck Trail | Hwy 17 and Ace Road | 2,005 acres | Undetermined |
| 5/14/11 | Putnam | Lake | Star Lake Dr and Holden Park Rd | 3 acres | Lightning |
| 5/23/11 | Putnam | Judge | Powerline Rd and Hwy 19 | 35 acres | Undetermined |
| 5/25/11 | Putnam | Quarter Horse | Â | 19.8 acres | Power lines |
| 5/27/11 | Putnam | Blue Shed | Â | 3 acres | Lightning |
| 5/27/11 | Putnam | White Hill | Â | 0.1 acre | Lightning |
| 5/28/11 | Putnam | Palm | Carravelle Farm- Rodman Dam Area | 1 acre | Lightning |
| 5/28/11 | Putnam | Eagle Nest | Welaka State Forest | 17 acres | Undetermined |
| 5/28/11 | Putnam | Hammer Head | Â | 2.5 acres | Lightning |
| 5/28/11 | Putnam | Stump | Â | 1 acre | Misc- Other |
| 5/30/11 | Putnam | Paradise Lakes | Goergetown area Paradise Lakes Ave at August Ave | 3 acres | Undetermined |
| 5/31/11 | Putnam | Dogwood | Off Dogwood Road | 3 acres | Undetermined |
| 6/5/11 | Putnam | Comer | Comer Road off Barton Road | 1 acre | Undetermined |
| 6/6/11 | Putnam | Grey Beard | Â | 5 acres | Undetermined |
| 6/6/11 | Putnam | High School | Â | 1 acre | Misc-Powerlines |
| 6/7/11 | Putnam | Kenwood | Kenwood Boat Ramp | 0.5 acre | Undetermined |
| 6/7/11 | Putnam | Buckman | East of 19 | 50 acres | Lightning |
| 6/7/11 | Putnam | Red Gate | Â | 0.5 acre | Lightning |
| 6/7/11 | Putnam | Blueberry | Â | 3 acres | Lightning |
| 6/7/11 | Putnam | Airport Farm | Â | 75 acres | Lightning |
| 6/7/11 | Putnam | Seven Hundred | 511 East End St and San Mateo | 0.3 acre | Lightning |
| 6/7/11 | Putnam | Williams Ranch | Â | 4 acres | Lightning |
| 6/8/11 | Putnam | O’Connor | Apache Drive off 315 | 10 acres | Undetermined |
| 6/10/11 | Putnam | Yellow Throat | South 19 | 5 acres | Undetermined |
| 6/10/11 | Putnam | Bunting | Mondex Area | 20 acres | Undetermined |
| 6/11/11 | Putnam | Ross | Ross Walk Lane | 1 acres | Undetermined |
| 6/12/11 | Putnam | Rustic | Hoot Owl and SR 17 | 20 acres | Lightning |
| 6/12/11 | Putnam | Bay Tree |  | 2 acres  | Undetermined |
| 6/12/11 | Putnam | Trailer | Â | 2 acres | Undetermined |
| 6/12/11 | Putnam | Orange Lane | Off Orange Lane | 6 acres | Lightning |
| 6/13/11 | Putnam | Truck Trail 3 | Â | 0.1 acre | Lightning |
| 6/13/11 | Putnam | Crooked Grade | East Palatka | 6 acres | Lightning |
| 6/14/11 | Putnam | Truck Trail4 | Â | 100 acres | Lightning- 40% contained |
| 6/14/11 | Putnam | Stickler Road | Â | 1.5 acres | Lightning |
| 6/16/11 | Putnam | Lake Anna | Lake Anna of George Town Road | 15 acres | Lightning |
| 6/16/11 | Putnam | Ditch | Off Cousin Town Road | 25 acres | Undetermined |
| 6/16/11 | Putnam | Sting Ray | CR 309 and South St in Welaka | 40 acres | Lightning |
| 6/16/11 | Putnam | Bunting #2 | Â | 10 acres | Misc- breakout |
Statewide there are 374 active wildfires burning 116,294.7 acres
The chart below lists in what part of the state these individual fires are located
District                                                                                                                                      Active wildfires          Active acres
| #1 Blackwater: Escambia, Santa Rosa and Okaloosa Counties | 3 | 39 |
| #2 Chipola: Holmes, Jackson, Walton, Washington, Bay, Calhoun and Gulf Counties | 23 | 1839.8 |
| #4 Tallahassee: Gadsden, Leon, Jefferson, Liberty, and Wakulla Counties | 10 | 533.0 |
| #5 Perry: Madison, Taylor, Lafayette and Dixie Counties  | 7 | 123.6 |
| #6 Suwannee: Hamilton, Suwannee, Baker, Bradford, Union and Bradford Counties | 33 | 7039.7+8010 |
| #7 Jacksonville: Nassau, Duval and Clay Counties | 36 | 651.1 |
| #8 Waccasassa: Gilchrist, Alachua, Putnam, Levy and Marion Counties | 94 | 8549 |
| #10 Bunnell: St. Johns Flagler and Volusia Counties | 89 | 7773.3 |
| #11 Withlacoochee: Citrus, Sumter, Lake, Hernando and Pasco Counties | 15 | 258.7 |
| #12 Orlando: Seminole, Orange, Osceola and Brevard Counties | 42 | 7551.3 |
| #14 Lakeland: Hillsborough, Polk and Pinellas | 18 | 641.8 |
| #15 Myakka River: Manatee, Hardee, Sarasota, Desoto and Charlotte Counties | 17 | 1326.2 |
| #16 Okeechobee: Indian River, Okeechobee, St Lucie and Martin Counties | 40 | 5433.2 |
| #17 Caloosahatchee: Lee, Hendry and Collier Counties | 5 | 85.6 |
| #18 Everglades: Palm Beach, Broward, Dade and Monroe Counties | 12 | 77,177.1 |
| Total Fires and Acres | 444 | 119,022.4 |









